Early 73 Grand Am |
Red |
White | |
Blue |
Available with any body color | Starlight Black 19 |
Cameo White 11 |
Porcelain Blue 24 |
Admiralty Blue 29 |
Regatta Blue 26 |
Mesa Tan | Desert Sand |
Golden Olive |
Verdant Green | Slate Green |
Brewster Green | Florentine Red 74 |
Ascot Silver 64 |
Burnished Umber | Valencia Gold |
Burma Brown |
Model | Group | Part # | Use | Description |
73 AH | 8.132 | 493146 | 1 | Nose, red-white-blue, unequal nonconstant width |
73 AH37 | 8.132 | 492034 | RH | Stripe pkg, 2 dr. body side (hood, door, qtr. panel), red-white-blue, unequal nonconstant width |
73 AH37 | 8.132 | 492035 | LH | Stripe pkg, 2 dr. body side (hood, door, qtr. panel), red-white-blue, unequal nonconstant width |
73 AH29 | 8.132 | 492036 | RH | Stripe pkg, 4 dr. body side (hood, doors, qtr. panel), red-white-blue, unequal nonconstant width |
73 AH29 | 8.132 | 492037 | LH | Stripe pkg, 4 dr. body side (hood, doors, qtr. panel), red-white-blue, unequal nonconstant width |
73 AH | 12.183 | 492469 | 1 | Stripe pkg, deck lid, red-white-blue (not used on 1974 models) |
Late 73 Grand Am |
Red |
White | |
Blue |
Available with any body color | Starlight Black |
Cameo White |
Porcelain Blue 24 |
Admiralty Blue 29 |
Regatta Blue 26 |
Mesa Tan |
Desert Sand |
Golden Olive |
Verdant Green | Slate Green |
Brewster Green | Florentine Red 74 ** |
Ascot Silver 64 |
Burnished Umber | Valencia Gold |
Burma Brown |
Model | Group | Part # | Use | Description |
73-74 AH | 8.132 | 495285 | 1 | Stripe, nose, red-white-blue, equal constant width |
73 AH | 12.183 | 492469 | 1 | Stripe pkg, deck lid, red-white-blue (not used on 1974 models) |
73-74 AH | 8.030 | 493712 | RH | Stripe, hood, red-white-blue |
73-74 AH | 8.030 | 493708 | LH | Stripe, hood, red-white-blue |
73-74 AH | 12.116 | 493709 | RH | Stripe, quarter panel, red-white-blue |
73-74 AH | 12.116 | 493713 | LH | Stripe, quarter panel, red-white-blue |
73-74 AH37 | 8.132 | 494589 | RH | Stripe pkg, 2 dr., body side (hood, door, qtr. panel), red-white-blue, equal constant width |
73-74 AH37 | 8.132 | 494590 | LH | Stripe pkg, 2 dr., body side (hood, door, qtr. panel), red-white-blue, equal constant width |
73-74 AH37 | 12.112 | 493710 | RH | Stripe, 2 dr., door, red-white-blue |
73-74 AH37 | 12.112 | 493711 | LH | Stripe, 2 dr., door, red-white-blue |
73-74 AH29 | 8.132 | 494591 | RH | Stripe pkg, 4 dr., body side (hood, doors, qtr. panel), red-white-blue, equal constant width |
73-74 AH29 | 8.132 | 494592 | LH | Stripe pkg, 4 dr., body side (hood, doors, qtr. panel), red-white-blue, equal constant width |
73-74 AH29 | 12.112 | 493714 | RH | Stripe, 4 dr., front door, red-white-blue |
73-74 AH29 | 12.112 | 493715 | LH | Stripe, 4 dr., front door, red-white-blue |
73-74 AH29 | 12.112 | 493716 | RH | Stripe, 4 dr., rear door, red-white-blue |
73-74 AH29 | 12.112 | 493717 | LH | Stripe, 4 dr., rear door, red-white-blue |
73 Grand Am |
Brown |
Orange | |
Cream |
Recommended body colors | Mesa Tan | Desert Sand | Burnished Umber | Valencia Gold | Burma Brown |
Model | Group | Part # | Use | Description |
73 AH | 8.132 | 493190 | 1 | Nose, brown-orange-cream |
73 AH37 | 8.132 | 493180 | RH | Stripe pkg, 2 dr., body side (hood, door, qtr. panel), brown-orange-cream |
73 AH37 | 8.132 | 493181 | LH | Stripe pkg, 2 dr., body side (hood, door, qtr. panel), brown-orange-cream |
73 AH29 | 8.132 | 493182 | RH | Stripe pkg, 4 dr,. body side (hood, doors, qtr. panel), brown-orange-cream |
73 AH29 | 8.132 | 493183 | LH | Stripe pkg, 4 dr., body side (hood, doors, qtr. panel), brown-orange-cream |
73 AH | 12.183 | 493188 | 1 | Stripe pkg, deck lid, brown-orange-cream |
73 Grand Am |
Lime |
Yellow | |
Black |
Recommended body colors | Golden Olive | Verdant Green | Slate Green | Brewster Green |
Model | Group | Part # | Use | Description |
73 all AH | 8.132 | 493191 | 1 | Nose, lime-yellow-black |
73 AH37 | 8.132 | 493184 | RH | Stripe pkg, 2 dr., body side (hood, door, qtr. panel), lime-yellow-black |
73 AH37 | 8.132 | 493185 | LH | Stripe pkg, 2 dr., body side (hood, door, qtr. panel), lime-yellow-black |
73 AH29 | 8.132 | 493186 | RH | Stripe pkg, 4 dr., body side (hood, doors, qtr. panel), lime-yellow-black |
73 AH29 | 8.132 | 493187 | LH | Stripe pkg, 4 dr., body side (hood, doors, qtr. panel), lime-yellow-black |
73 AH | 12.183 | 493189 | 1 | Stripe pkg, deck lid, lime-yellow-black |