1975 Pontiac Grand Am Stripes |
Colors are approximate representations
2nd design 1973 thru 1975 Grand
Am nose stripes used a solvent-activated adhesive.
See the instructions that are included with the stripe for proper installation
procedures.
75 Grand Am |
Silver |
Red | |
White | |
Blue | |
Silver |
Available body colors | Starlight Black 19 |
Cameo White 11 |
Bimini Blue 26 |
Arctic Blue 24 |
Stellar Blue 29 |
Roman Red 72 |
Honduras Maroon 74 |
Sterling Silver 13 |
Graystone 15 |
Model | Group | Part # | Use | Description |
75 AH | 8.132 | 497888 | 1 | Stripe, nose, red-white-blue w. silver edges |
75 AH | 12.183 | 497897 | RH | Stripe, deck lid, red-white-blue w. silver edges |
75 AH | 12.183 | 497898 | LH | Stripe, deck lid, red-white-blue w. silver edges |
75 AH | 8.030 | 497889 | RH | Stripe, hood, red-white-blue w. silver edges |
75 AH | 8.030 | 497890 | LH | Stripe, hood, red-white-blue w. silver edges |
75 AH37 | 12.112 | 497891 | RH | Stripe, 2 dr., door, red-white-blue w. silver edges |
75 AH37 | 12.112 | 497892 | LH | Stripe, 2 dr., door, red-white-blue w. silver edges |
75 AH29 | 12.112 | 498720 | RH | Stripe, 4 dr., front door, red-white-blue w. silver edges |
75 AH29 | 12.112 | 498721 | LH | Stripe, 4 dr., front door, red-white-blue w. silver edges |
75 AH29 | 12.112 | 497895 | RH | Stripe, 4 dr., rear door, red-white-blue w. silver edges |
75 AH29 | 12.112 | 497896 | LH | Stripe, 4 dr., rear door, red-white-blue w. silver edges |
75 Grand Am |
Silver |
Light Orange | |
White | |
Dark Orange | |
Silver |
Available body colors | Cameo White 11 | Carmel Beige 50 | Sandstone 55 | Oxford Brown 59 | Copper Mist 63 | Persimmon 64 |
Model | Group | Part # | Use | Description |
75 AH | 8.132 | ?????? | 1 | Stripe, nose, lt. orange-white-dk. orange w. silver edges |
75 AH | 12.183 | ?????? | RH | Stripe, deck lid, lt. orange-white-dk. orange w. silver edges |
75 AH | 12.183 | ?????? | LH | Stripe, deck lid, lt. orange-white-dk. orange w. silver edges |
75 AH | 8.030 | ?????? | RH | Stripe, hood, lt. orange-white-dk. orange w. silver edges |
75 AH | 8.030 | ?????? | LH | Stripe, hood, lt. orange-white-dk. orange w. silver edges |
75 AH37 | 12.112 | ?????? | RH | Stripe, 2 dr., door, lt. orange-white-dk. orange w. silver edges |
75 AH37 | 12.112 | ?????? | LH | Stripe, 2 dr., door, lt. orange-white-dk. orange w. silver edges |
75 AH29 | 12.112 | ?????? | RH | Stripe, 4 dr., front door, lt. orange-white-dk. orange w. silver edges |
75 AH29 | 12.112 | ?????? | LH | Stripe, 4 dr., front door, lt. orange-white-dk. orange w. silver edges |
75 AH29 | 12.112 | ?????? | RH | Stripe, 4 dr., rear door, lt. orange-white-dk. orange w. silver edges |
75 AH29 | 12.112 | ?????? | LH | Stripe, 4 dr., rear door, lt. orange-white-dk. orange w. silver edges |
75 Grand Am |
Silver |
Light Green | |
White | |
Dark Green | |
Silver |
Available body colors | Cameo White 11 | Lakemist Green 44 | Alpine Green 49 |
Model | Group | Part # | Use | Description |
75 AH | 8.132 | 498726 | 1 | Stripe, nose, lt. green-white-dk. green w. silver edges |
75 AH | 12.183 | ?????? | RH | Stripe, deck lid, lt. green-white-dk. green w. silver edges |
75 AH | 12.183 | ?????? | LH | Stripe, deck lid, lt. green-white-dk. green w. silver edges |
75 AH | 8.030 | ?????? | RH | Stripe, hood, lt. green-white-dk. green w. silver edges |
75 AH | 8.030 | ?????? | LH | Stripe, hood, lt. green-white-dk. green w. silver edges |
75 AH37 | 12.112 | ?????? | RH | Stripe, 2 dr., door, lt. green-white-dk. green w. silver edges |
75 AH37 | 12.112 | ?????? | LH | Stripe, 2 dr., door, lt. green-white-dk. green w. silver edges |
75 AH29 | 12.112 | ?????? | RH | Stripe, 4 dr., front door, lt. green-white-dk. green w. silver edges |
75 AH29 | 12.112 | ?????? | LH | Stripe, 4 dr., front door, lt. green-white-dk. green w. silver edges |
75 AH29 | 12.112 | ?????? | RH | Stripe, 4 dr., rear door, lt. green-white-dk. green w. silver edges |
75 AH29 | 12.112 | ?????? | LH | Stripe, 4 dr., rear door, lt. green-white-dk. green w. silver edges |