Pontiac V-8 Camshafts Sorted by Type and Intake Duration |
Lftr | H = Hydraulic, S = Solid (mechanical), HR = Hydraulic Roller, SR = Solid (mechanical) Roller CMC= Camshaft Machine Company | ||
AID | Advertised Intake Duration | IL1.5 | Intake Lift, 1.5 ratio rocker arms |
AED | Advertised Exhaust Duration | EL1.5 | Exhaust Lift, 1.5 ratio rocker arms |
ID050 | Intake Duration @ .050" lift | LSA | Lobe Separation Angle |
ED050 | Exhaust Duration @ .050" lift | OL | Overlap |
Dual Pattern Hydraulic Lifter Cams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | AID | AED | ID050 | ED050 | IL1.5 | EL1.5 | LSA | OL | Application Notes |
Pontiac | 9777254 | 269 | 277 | 113 | ||||||
H-O Ent. | 066k | 273 | 282 | 198 | 208 | .410 | .410 | 116 | ||
Ultradyne | - | 254 | 262 | 199 | 207 | .400 | .430 | 112 | Mild street cam for 35. Better than stock power & economy. | |
Pontiac | 9779066 | 273 | 282 | 200 | 210 | .410 | .410 | 111 | 2 bbl and 4bbl applications. | |
Pontiac | 10003402 | 273 | 289 | 200 | 213 | .410 | .410 | 113 | 54 | Late T/A cam |
Pontiac | 9779067 | 273 | 289 | 200 | 213 | .410 | .410 | 114 | 54 | 4bbl MT applications |
Iskandarian | 901256262 | 256 | 262 | 202 | 208 | .430 | .440 | - | ||
Crower | 60239 | 260 | 266 | 203 | 213 | .420 | .420 | 112 | ||
Edelbrock | 2157 | 278 | 288 | 204 | 214 | .420 | .440 | 110 | 63 | |
Lunati | 6702 | 270 | 280 | 204 | 214 | .420 | .440 | 110 | ||
Speed-Pro | 1038 | - | - | 204 | 214 | .420 | .440 | 110 | ||
Summit | K2800 | 262 | 272 | 204 | 214 | .420 | .440 | 112 | 43 | |
H-O Ent. | 979k | 270 | 280 | 204 | 214 | .420 | .440 | 115 | ||
Crane | H-260-2 | 260 | 272 | 204 | 216 | .430 | .450 | 112 | Daily usage, off road, towing, economy, mild turbocharged | |
Comp. Cams | - | 252 | 260 | 206 | 212 | .420 | .440 | 110 | ||
Ultradyne | - | 262 | 272 | 207 | 217 | .430 | .450 | 112 | Good street performance cam for 350-455. OK with stock parts. | |
Crower | 60240 | 270 | 276 | 210 | 221 | .420 | .450 | 112 | ||
Crower | 60915 | 272 | 279 | 211 | 220 | .420 | .440 | 112 | ||
Comp. Cams | - | 260 | 268 | 212 | 218 | .440 | .440 | 110 | ||
Pontiac | 9779068 | 288 | 302 | 212 | 225 | .410 | .410 | 116 | 63 | HO, Ram Air, Great mild performance street cam |
H-O Ent. | 068k | 288 | 302 | 212 | 225 | .410 | .410 | 118 | ||
Indian Adventures | 60550 | 270 | 288 | 214 | 224 | .440 | .450 | 110 | 59 | |
Summit | K2801 | 272 | 282 | 214 | 224 | .440 | .470 | 112 | 53 | Great mild performance street cam |
Speed-Pro | 1022 | - | - | 214 | 224 | .440 | .470 | 112 | ||
Wolverine | WG1169 | 280 | 290 | 214 | 224 | .440 | .470 | 112 | 61 | |
Crower | 60918 | 288 | 298 | 214 | 224 | .440 | .470 | 112 | ||
Crower | 60241 | 276 | 281 | 215 | 221 | .460 | .460 | 112 | ||
H-O Ent. | 089k | 280 | 290 | 214 | 224 | .440 | .470 | 117 | ||
Crane | H-272-2 | 272 | 284 | 216 | 228 | .450 | .480 | 112 | ||
Lunati | 10704 | 301 | 318 | 220 | 228 | .420 | .420 | 110 | ||
Erson | 40 | 284 | 296 | 220 | 228 | .470 | .470 | 110 | ||
Lunati | 30706 | 270 | 280 | 220 | 230 | .470 | .490 | 110 | 55 | |
H-O Ent. | HC-01D | 276 | 288 | 220 | 232 | .470 | .500 | 108 | ||
Crower | 60242 | 280 | 286 | 221 | 229 | .460 | .470 | 112 | Level 3 for 9.2:1 to 10:1 CR | |
Crower | 60916 | 278 | 289 | 221 | 229 | .460 | .470 | 112 | Grind 278H Level 4 for 10:1 to 10.5:1 CR | |
Ultradyne | - | 276 | 286 | 221 | 230 | .450 | .450 | 112 | Excellent 455 performance. Biggest cam for stock valve train. | |
Comp. Cams | - | 268 | 276 | 222 | 226 | .460 | .460 | 110 | ||
Nunzi | 2041 | 288 | 302 | 222 | 232 | .450 | .460 | 113 | 69 | |
H-O Ent. | HC-01A | 276 | 288 | 222 | 232 | .470 | .490 | 109 | ||
Crane | H-278-2 | 278 | 290 | 222 | 234 | .470 | .490 | 114 | 56 | |
Ultradyne | - | 280 | 288 | 223 | 231 | .460 | .490 | 110 | Great street performance | |
Indian Adventures | - | 282 | 282 | 224 | 228 | .470 | .480 | 112 | ||
Comp. Cams | XE268H | 268 | 280 | 224 | 230 | .480 | .480 | 110 | 50 | |
Edelbrock | 5057 | 298 | 304 | 224 | 234 | .470 | .490 | 114 | ||
H-O Ent. | 380k | 290 | 300 | 224 | 234 | .470 | .490 | 117 | ||
Speed-Pro | 1175 | - | - | 224 | 234 | .470 | .490 | 112 | ||
Summit | K2802 | 282 | 292 | 224 | 234 | .470 | .490 | 114 | 59 | |
Wolverine | WG1096 | 290 | 300 | 224 | 234 | .470 | .490 | 112 | ||
Pontiac | 9785744 | 301 | 313 | 224 | 236 | .410 | .410 | 119 | 76 | RA III |
Melling | SPC-3, 26303 | 301 | 313 | 224 | 236 | .410 | .410 | 119 | 76 | RA III |
H-O Ent. | 744k | 301 | 313 | 224 | 236 | .410 | .410 | 119 | 76 | RA III |
Wolverine | WG1028 | 301 | 313 | 224 | 236 | .410 | .410 | 116 | ||
Indian Adventures | - | 270 | 284 | 224 | 236 | .470 | .500 | 110 | ||
Crane | H-288-2 | 288 | 296 | 226 | 234 | .460 | .470 | 114 | ||
Indian Adventures | 60660 | 282 | 292 | 228 | 234 | .480 | .490 | 112 | Strong Street/strip | |
Lunati | 30702 | 285 | 300 | 228 | 235 | .470 | .470 | 110 | ||
Erson | 50 | 296 | 306 | 228 | 235 | .470 | .470 | 110 | ||
Crower | 60243 | 284 | 290 | 228 | 235 | .480 | .490 | 112 | ||
Comp. Cams | 276AH-10 | 276 | 284 | 228 | 236 | .470 | .470 | 110 | 60 | |
Crower | 60210 | 278 | 288 | 229 | 239 | .480 | .500 | 108 | ||
Comp. Cams | XE274H | 230 | 236 | .490 | .490 | 110 | 59 | |||
Ultradyne | - | 288 | 296 | 231 | 239 | .490 | .510 | 110 | Hot street/bracket | |
Pontiac | 9794041 | 308 | 320 | 231 | 240 | .470 | .470 | 114 | 87 | RA IV |
Comp. Cams | 51-116-3 | 308 | 320 | 231 | 240 | .470 | .470 | 114 | 87 | |
Crower | 60919 | 304 | 316 | 231 | 240 | .470 | .470 | 112 | ||
Edelbrock | 7157 | 308 | 320 | 231 | 240 | .470 | .470 | 114 | 87 | |
H-O Ent. | 041k | 308 | 320 | 231 | 240 | .470 | .470 | 115 | ||
Lunati | 10703 | 308 | 320 | 231 | 240 | .470 | .470 | 113 | ||
Nunzi | 2042 | 301 | 313 | 232 | 242 | .460 | .470 | 113 | 81 | |
H-O Ent. | HC-02D | 292 | 300 | 232 | 242 | .470 | .490 | 116 | ||
Crane | H-296-2 | 296 | 304 | 234 | 242 | .470 | .490 | 112 | ||
Wolverine | WG5059 | 300 | 310 | 234 | 244 | .480 | .510 | 112 | 81 | |
Crower | 60211 | 296 | 308 | 236 | 242 | .510 | .520 | 108 | ||
Comp. Cams | - | 280 | 288 | 237 | 237 | .480 | .480 | 110 | ||
Lunati | 30707 | 289 | 310 | 238 | 242 | .480 | .490 | 110 | ||
Crane | H-294 | 294 | 304 | 238 | 248 | .500 | .530 | 114 | ||
Crower | 60244 | 297 | 308 | 239 | 241 | .500 | .500 | 112 | ||
Crower | 60212 | 304 | 312 | 239 | 247 | .500 | .520 | 108 | ||
Ultradyne | - | 296 | 301 | 239 | 247 | .510 | .530 | 110 | Hot street/bracket | |
Comp. Cams | - | - | - | 240 | 244 | .520 | .530 | 110 | ||
Comp. Cams | XE284H | 240 | 246 | .510 | .510 | 110 | 70 | Street Strip | ||
Comp. Cams | - | 292 | 296 | 244 | 246 | .500 | .510 | 110 | ||
H-O Ent. | HC-03D | 304 | 312 | 244 | 252 | .500 | .510 | 120 | ||
Nunzi | 2043 | 308 | 320 | 244 | 252 | .500 | .500 | 110 | ||
Comp. Cams | - | 296 | 305 | 246 | 253 | .510 | .530 | 108 | ||
H-O Ent. | 316K | 296 | 305 | 246 | 253 | .510 | .530 | 108 | ||
Crane | H-308-2 | 308 | 316 | 246 | 254 | .500 | .510 | 114 | ||
Crower | 60213 | 308 | 314 | 246 | 254 | .520 | .540 | 108 | ||
Ultradyne | - | 304 | 312 | 247 | 255 | .530 | .550 | 110 | Bracket car | |
Crower | 60245 | 311 | 316 | 248 | 253 | .510 | .520 | 112 | ||
Comp. Cams | XE294H | 250 | 256 | .520 | .520 | 110 | 60 | |||
Comp. Cams | - | 305 | 312 | 253 | 260 | .530 | .540 | 108 | ||
Dual Pattern Hydraulic Roller Cams |
||||||||||
Brand | Model | AID | AED | ID050 | ED050 | IL1.5 | EL1.5 | LSA | OL | Application Notes |
Crane | 289611 | 276 | 284 | 214 | 222 | .488 | .509 | 112 | Daily usage, off road, towing, performance, fuel efficiency. 2600-3000 cruise RPM | |
Crane | 289621 | 284 | 292 | 222 | 223 | .509 | .528 | 112 | Moderate performance, good mid-range torque, horsepower, mild bracket racing | |
Comp. Cams | XR276HR | 224 | 230 | .502 | .510 | 110 | 59 | |||
Comp. Cams | XR288HR | 236 | 242 | .520 | .540 | 110 | 70 | |||
Single Pattern Hydraulic Lifter Cams | ||||||||||
Brand | Model | AID | AED | ID050 | ED050 | IL1.5 | EL1.5 | LSA | OL | Application Notes |
Comp. Cams | - | 244 | 244 | 196 | 196 | .400 | .400 | 110 | ||
Iskandarian | 901256 | 256 | 256 | 202 | 202 | .430 | .430 | - | ||
Crane | H-260 | 260 | 260 | 204 | 204 | .430 | .430 | 110 | Brute low end torque, great for daily driving. Cruise RPM 1600-2200 | |
Comp. Cams | 51-229-3 | 252 | 252 | 206 | 206 | .430 | .430 | 110 | ||
Iskandarian | 901262 | 262 | 262 | 208 | 208 | .440 | .440 | - | ||
Crane | H-266 | 266 | 266 | 210 | 210 | .440 | .440 | 110 | Strong low & mid range torque, daily driving. Cruise RPM 2200-2700 | |
Lunati | 6705 | 260 | 260 | 210 | 210 | .440 | .440 | 110 | ||
Comp. Cams | 51-230-3 | 260 | 260 | 212 | 212 | .440 | .440 | 110 | ||
Erson | 20 | 292 | 292 | 214 | 214 | .450 | .450 | 110 | ||
Iskandarian | 901264 | 264 | 264 | 214 | 214 | .450 | .450 | - | ||
Iskandarian | 901270 | 270 | 270 | 216 | 216 | .450 | .450 | - | ||
Crane | H-272 | 272 | 272 | 216 | 216 | .450 | .450 | 110 | Strong low & mid range torque, daily driving. Cruise RPM 2600-300. | |
Crane | H-290 | 290 | 290 | 216 | 216 | .450 | .450 | 110 | ||
Ultradyne | - | 272 | 272 | 217 | 217 | .450 | .450 | 112 | Most popular cam. 350-455. Works with stock parts. | |
Comp. Cams | 51-232-3 | 268 | 268 | 218 | 218 | .450 | .450 | 110 | 49 | |
Lunati | 6703 | 268 | 268 | 218 | 218 | .460 | .460 | 110 | ||
H-O Ent. | 570k | 284 | 284 | 218 | 218 | .460 | .460 | 115 | ||
Lunati | 72 | 284 | 284 | 218 | 218 | .460 | .460 | 110 | ||
Lunati | 10704 | 301 | 318 | 220 | 228 | .420 | .420 | 110 | ||
Iskandarian | 901271 | 270 | 270 | 221 | 221 | .470 | .470 | - | ||
Crane | H-278 | 278 | 278 | 222 | 222 | .470 | .470 | 110 | Strong mid range torque, street & mild bracket. Cruise RPM 2700-3200 | |
Iskandarian | 901280 | 280 | 280 | 224 | 224 | .470 | .470 | - | ||
Comp. Cams | 51-233-4 | 270 | 270 | 224 | 224 | .470 | .470 | 110 | ||
Comp. Cams | 270H | 224 | 224 | .480 | .480 | 110 | 50 | |||
Lunati | 7701 | 275 | 275 | 225 | 225 | .480 | .480 | 108 | ||
Crane | H-284 | 284 | 284 | 228 | 228 | .480 | .480 | 112 | Strong mid range torque, street & mild bracket. Cruise RPM 3400-3800 | |
Comp. Cams | 51-234-4 | 280 | 280 | 230 | 230 | .480 | .480 | 110 | 60 | |
Comp. Cams | 280H | 280 | 280 | 230 | 230 | .480 | .480 | 110 | 60 | |
H-O Ent. | 430k | 292 | 292 | 230 | 230 | .480 | .480 | 115 | ||
Lunati | 71 | 292 | 292 | 230 | 230 | .490 | .490 | 110 | ||
Iskandarian | 901281 | 280 | 280 | 232 | 232 | .490 | .490 | - | ||
Lunati | 7702 | 285 | 285 | 235 | 235 | .510 | .510 | 108 | ||
Comp. Cams | - | 280 | 288 | 237 | 237 | .480 | .480 | 110 | ||
Erson | HF | 316 | 316 | 240 | 240 | .470 | .470 | 110 | ||
Comp. Cams | 51-240-4 | 292 | 292 | 244 | 244 | .500 | .500 | 110 | ||
H-O Ent. | 240K | 292 | 292 | 244 | 244 | .500 | .500 | 111 | ||
Iskandarian | 901292 | 292 | 292 | 244 | 244 | .510 | .510 | - | ||
Comp. Cams | 51-241-4 | 305 | 305 | 253 | 253 | .530 | .530 | 110 | ||
H-O Ent. | 241K | 305 | 305 | 253 | 253 | .530 | .530 | 111 | ||
Iskandarian | 901304 | 304 | 304 | 256 | 256 | .530 | .530 | - | ||
H-O Ent. | 242K | 312 | 312 | 260 | 260 | .540 | .540 | 110 | ||
Solid Lifter Cams |
||||||||||
Brand | Model | AID | AED | ID050 | ED050 | IL1.5 | EL1.5 | LSA | OL | Application Notes |
Iskandarian | 901602 | 300 | 300 | 260 | 260 | .602 | .602 | 108 | 3500lb bracket racing | |
Iskandarian | 901630 | |||||||||
Iskandarian | 901660 | |||||||||
Iskandarian | 901675 | |||||||||
Iskandarian | 901665 | |||||||||
Iskandarian | 901070 | |||||||||
Iskandarian | 901075 | |||||||||
Iskandarian | 901TKA | |||||||||
Iskandarian | 901TKB | |||||||||
Iskandarian | 901400 | |||||||||
Iskandarian | 901500 | |||||||||
Iskandarian | 901303 |