Home <<

Pontiac V-8 Crankshafts  

Pontiac V-8 crankshaft part numbers and specifications 1955-1981.
 Feel free to contribute. This is a work in progress and not guaranteed to be correct.
  • Pre-1964 cranks must be machined to fit Turbo Hydramatic torque converters.
  • Numbers on the crank are often the same as the part number, but not always.
  • Replacement cranks may be a different part number or casting number than what came in the original engine.
  • Bearings must be installed in the engine and measured prior to grinding the crank to get clearances right.
  • FS = Forged Steel
  • AS = ARMA STEEL = PMI Pearlitic Malleable cast iron. ARMA STEEL logo may not be present on all cranks.
  • ARMA STEEL is not steel, but a form of cast iron. ARMA STEEL was registered trademark #0393916 GM used starting October of 1937. The trademark was last renewed in 1982 and expired in 2002.
  • N  = Nodular Cast Iron. "N" mark may not be present on all cranks.
  • CFD = Central Foundry Division. May not be present on all cranks.
  • It appears many cranks do not have a casting date. If they do, it may follow the normal GM format:  A=January, B=February and so on. Second digit or digits is date, last digit is year. D124 = April 12, 1964 or 1974. 
  • Some cranks may have a 3 digit number like 205. It may be a Julian production date, but I have no confirmation of that.
Examples of cast letters and numbers


The 94054 is an example of stamped numbers
  • Pilot bearing is # 7109 (GM part number 15533265)
  • Size is 1.3780"OD x 0.5906"ID x  0.3543"W (35 mm OD x 15 mm ID x 9 mm W)
  • Starting around 1966-1967, not all cranks used with automatic transmissions were machined for a pilot bearing.
  • Bearing is slip fit into crank with shield to the outside.
  • Crank opening is staked with a chisel in 2 places to hold bearing in place
  • A common and cheaper 6202 bearing may be used, but the crank opening may need to be machined 2 mm deeper
  • A 6202 is 35 mm OD x 15 mm ID x 11 mm W
  • The 6202 is available with shields or seals on both sides to keep dirt out.
Year Engine Mtl. Part# Crank# Marks Stroke Mains Rods Snout Rear
Hub

Image

Notes

1955 287

FS

518047 518047   3.25 2.50 2.25 2.50 2.600    
1956 317

FS

521602 521602   3.25 2.50 2.25 2.50 2.600    
1957 347

FS

530048 530048   3.5625 2.623 2.25 2.50 2.600    
1958 370

FS

528527 528527   3.5625 2.623 2.25 2.50 2.600    
1959-1962 389

AS

531369 531369 ARMASTEEL 3.75 3.00 2.25 2.50 2.600  
1959-1960 389 SD

FS

533038 533038   3.75 3.00 2.25 2.50 2.600   Kellog forging, Limited production
1961-1962 389 SD FS 541649 541649   3.75 3.00 2.25 2.50 2.600   Kellog forging, Limited production
1961-1963 421 SD FS 542990 542990   4.00 3.25 2.25 2.50 2.600 Kellog forging, Limited production (approx 2000)
1962-1963 421 AS 9770488 9770488 ARMASTEEL 4.00 3.25 2.25 2.50 2.600  
1963 326 AS 545585 545585 ARMASTEEL 3.75 3.00 2.25 3.00 2.760   Special Tempest transaxle hub
1963 389 AS 544191  544191 ARMASTEEL 3.75 3.00 2.25 3.00 2.760    
1964-1965 326 AS 9773382 9773382 ARMASTEEL 3.75 3.00 2.25 3.00 2.760    
1964-1965 389 AS 9773383  9773383 ARMASTEEL 3.75 3.00 2.25 3.00 2.760  
1964-1966 421 AS 9773384 9773384 ARMASTEEL 4.00 3.25 2.25 3.00 2.760    
1966-1967 326 AS 9782770 9782770 ARMASTEEL 3.75 3.00 2.25 3.00 2.760    
1966 389 N 9782646 9783786? N? 3.75 3.00 2.25 3.00 2.760    
late 1966 421 AS 9783787 9783787 ARMASTEEL 4.00 3.25 2.25 3.00 2.760  
1967-1968 428 AS 9783787 9783787 ARMASTEEL 4.00 3.25 2.25 3.00 2.760  
1967-1968 400 AS 9795480 97954   3.75 3.00 2.25 3.00 2.760  
late 1967-early 1968 400 N 9773524 9773524 N 3.75 3.00 2.25 3.00 2.760  
early 1968 350 N 9793573 9793573 N 3.75 3.00 2.25 3.00 2.760    
late 1968-1970 350 N 9795479 9795479 N 3.75 3.00 2.25 3.00 2.760    
1968 400 RA AS 9794054 9794054 ARMASTEEL 3.75 3.00 2.25 3.00 2.760 WU, WY, XT, XW engines
late 1968-1969 428 N 9782769 9782769 N 4.00 3.25 2.25 3.00 2.760    
1969 303 FS 546270 546270   2.84 2.50 2.25 3.00 2.760   Kellog forging, Limited production
1969-1970 400 N 9795480 97954 N 3.75 3.00 2.25 3.00 2.760    
1969 400 RAIV N 9794054 9795481 N 3.75 3.00 2.25 3.00 2.760   WH, WW, XN, XP engines, 0.001 more clearance.
1970 400 RAIV N 9794054 9795481 N or ARMASTEEL 3.75 3.00 2.25 3.00 2.760
1969 400 RAV FS 545671 545671 V24, $A 3.75 3.00 2.25 3.00 2.760 Kellog forging, Limited production (approx. 250)
1970 366 FS       3.375 3.00 2.25 3.00 2.760 Moldex forging, Limited production
1970-1974 455 N 9799103 9799103 N 4.21 3.25 2.25 3.00 2.760 Approx wt 72 lbs
1971-1974 350 N 481379 4813 N, 79 on front wt. 3.75 3.00 2.25 3.00 2.760  
1971-1974 400 N 481380 4813 N, 80 on front wt. 3.75 3.00 2.25 3.00 2.760  
1972 SD-455 FS       4.21 3.25 2.25 3.00 2.760   Kellog forging, Limited production
1973-1974 SD-455 N 490164 490164 N 4.21 3.25 2.25 3.00 2.760   W8, Y8, X8, Z8, ZJ, XD engines
1973-1976 455 N 495030 496453 N 4.21 3.25 2.25 3.00 2.760   Service replacement
1975-early 1976 350 N 496452 496452 N 3.75 3.00 2.25 3.00 2.760 Thin counterweights
1975-early 1976 400 N 496414  496414 N 3.75 3.00 2.25 3.00 2.760   Thin counterweights
1975-1976 455 N 496415 496415 N 4.21 3.25 2.25 3.00 2.760   Thin counterweights
1975-1976 455 N 496415 496453 N 4.21 3.25 2.25 3.00 2.760   Thin counterweights
late 1976-1979 350 N  496452 496452 N 3.75 3.00 2.25 3.00 2.600 Thin counterweights
late 1976-1979 400 N 499864  499864 N 3.75 3.00 2.25 3.00 2.600   Thin counterweights
1977-1981 301 N 525887 525887   3.00 3.00 2.00 3.00 2.600 End counterweights only
1980-1981
265
N 525887 525887   3.00 3.00 2.00 3.00 2.600 End counterweights only